GR - Ljubljana Exhibition and Convention Centre
More information
Telephone: +386 (0)1 300 26 39
E-mail: congress@gr-sejem.si
http://www.gr-congress.si
Description
GR – Ljubljana Exhibition and Convention Centre is the leading events centre in Slovenia comprising 24 multifunctional halls that occupy a surface area of 26,031 square metres, which are complemented by 10,194 square metres of external exhibition space.
The function rooms, providing a high degree of versatility, can be arranged to welcome any kind of meeting from 15 to 4,000 delegates. The largest hall provides a seating capacity for around 2,200 people theatre-style, or 1,200 if a banqueting set-up is arranged. The three larger halls are complemented by an array of different-sized conference rooms, with a capacity from 15 seats upwards. Several among them can hold in between 70 and 500 seats. All halls and function spaces offer unlimited possibilities for exhibitions.
The entire GR premises are fitted with state-of-the-art technical equipment and the majority of the function rooms also feature daylight, but can also be darkened.
GR is an example of modern functionalist architecture and was completely renovated between 2001 and 2008. In 2011 four new halls Oda, Gazela, Sonet and Meduza were added to the GR premises.
GR organises and hosts all kinds of events on a turn-key basis: congresses, meetings, conferences, seminars, various workshops, trade fairs, concerts and other similar entertainment or cultural events. Owing both to its spatial flexibility and its professional, experienced and dedicated team, GR has over the recent period welcomed approximately 400,000 visitors per year.
GR is a member of the following international organisations:
- ICCA (International Congress and Convention Association),
- CEFA (Central European Fair Alliance),
- UFI (The Global Association of the Exhibition Industry)
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Kocka | 2200 | 1,200 | 2,100 | 1,200 | 2,456 |
| Kupola | 1600 | 950 | 1,600 | 950 | 1,731 |
| Kupola Hall - Foyer L | 120 | 60 | 130 | 50 | 136 |
| Kupola Hall - Foyer R | 20 | 15 | 40 | 16 | 56 |
| Gallery | 200 | 150 | 500 | 230 | 715 |
| Steklena | 0 | - | 1,600 | 900 | 1,700 |
| Marmorna | 1400 | 800 | 1,500 | 800 | 1,618 |
| ↑ The hall can be divided into 2 sections (below). | |||||
| Marmorna 1 | 600 | 400 | 700 | 400 | 806 |
| Marmorna 2 | 600 | 400 | 700 | 400 | 806 |
| Marmorna Hall Foyer | 0 | - | 200 | 150 | 730 |
| Stebrna | 0 | - | 1,000 | 930 | 1,310 |
| Forum | 40 | 30 | 40 | 20 | 63 |
| Urška | 500 | 300 | 500 | 300 | 645 |
| ↑ The hall can be divided into 4 sections (below). | |||||
| Urška 1 | 100 | 60 | 110 | 60 | 131 |
| Urška 2 | 80 | 40 | 90 | 40 | 86 |
| Urška 3 | 200 | 100 | 210 | 100 | 197 |
| Urška 4 | 230 | 130 | 240 | 120 | 231 |
| Povodni mož | 560 | 300 | 600 | 300 | 665 |
| ↑ The hall can be divided into 4 sections (below). | |||||
| Povodni mož 1 | 135 | 105 | 145 | 70 | 163 |
| Povodni mož 2 | 85 | 60 | 95 | 50 | 117 |
| Povodni mož 3 | 100 | 60 | 110 | 50 | 131 |
| Povodni mož 4 | 190 | 135 | 200 | 110 | 230 |
| Sonet | 0 | - | 1,500 | 800 | 1,636 |
| Oda | 0 | - | 3,000 | 1,400 | 3,692 |
| Gazela | 0 | - | 1,800 | 1,000 | 2,211 |
| Meduza | 0 | - | 700 | - | 5,353 |
| Jurček | 0 | - | 350 | 150 | 498 |
| Platform (external) | 0 | - | - | - | 10,194 |
Region of Central Slovenia
Meeting Planners






