Ljubljana Tourism Statistics 2018
On this page, you can check the statistical information on tourist arrivals and overnight stays in Ljubljana. All the data is sourced from the official statistics released by the Statistical Office of the Republic of Slovenia and is available with a delay of two months.
For more information, check the website of the Statistical Office of the Republic of Slovenia.
Arrivals and Overnight stays - November
Arrivals | Overnight stays | Overnight stay in days | |
Total | 61,184 | 130,997 | 2.1 |
Domestic | 5,210 | 8,401 | 1.6 |
International arrivals | 55,974 | 122,596 | 2.2 |
Top 20 Countries by number of Arrivals and the Average length of stays - November
Country | Number of guests | Average lenght of stays (days) |
1. Italy |
9,442 |
2.2 |
2. Other Asian countries | 5,367 | 1.7 |
3. Croatia | 4,033 | 1.8 |
4. Serbia | 3,260 | 1.9 |
5. Germany | 2,909 | 2.4 |
6. Austria | 2,620 | 1.8 |
7. China (People's Republic) | 2,551 | 1.3 |
8. United States of America (USA) | 2,334 | 2.7 |
9. United Kingdom | 2,002 | 2.4 |
10. Spain Bosnia and Herzegovina | 1,497 | 2.5 |
11. France | 1,227 | 2.6 |
12. Hungary | 1,237 | 1.8 |
13. Spain | 1,229 | 3.2 |
14. Russian Federation | 1,008 | 2.9 |
15. Republic of Korea |
962 | 1.9 |
16. Netherlands | 896 | 2.4 |
17. Japan | 823 | 1.8 |
18. Romania | 774 | 2.0 |
19. Bulgaria | 767 | 2.0 |
20. Australia | 710 | 2.0 |
Top 20 Countries by number of Overnight stays - November
Country | Number of overnight stays | Overnight stays % |
1. Italy | 20,573 | 16.8 |
2. Other Asian countries |
9,014 | 7.4 |
3. Croatia | 7,385 | 6.0 |
4. Germany | 6,902 | 5.6 |
5. Serbia | 6,356 | 5.2 |
6. The United States of America (USA) | 6,322 | 5.2 |
7. United Kingdom | 4,866 | 4.0 |
8. Austria | 4,656 | 3.8 |
9. Spain | 3,875 | 3.2 |
10. Bosnia and Herzegovina | 3,790 | 3.1 |
11. China (People's Republic) |
3,327 |
2.7 |
12. France | 3,303 | 2.7 |
13. Russian Federation | 2,902 | 2.4 |
14. Hungary | 2,251 | 1.8 |
15. Netherlands | 2,176 | 1.8 |
16. Republic of Macedonia | 2,063 | 1.7 |
17. Republic of Korea | 1,791 | 1.5 |
18. Poland | 1,731 | 1.4 |
19. Switzerland | 1,656 | 1.4 |
20. Romania | 1,563 | 1.3 |