April 2018
On this page, you can check the statistical information on tourist arrivals and overnight stays in Ljubljana. All the data is sourced from the official statistics released by the Statistical Office of the Republic of Slovenia and is available with a delay of two months.
For more information, check the website of the Statistical Office of the Republic of Slovenia.
Arrivals and Overnight stays - April
Arrivals | Overnight stays | Overnight stay in days | |
Total | 73,786 | 150,761 | 2.0 |
Domestic | 3,959 | 6,670 | 1.7 |
International arrivals | 69,827 | 144,091 | 2.1 |
Top 20 Countries by number of Arrivals and the Average length of stays - April
Country | Number of guests | Average lenght of stays (days) |
1. Italy |
10,451 |
1.8 |
2. Other Asian countries | 4,678 | 1.6 |
3. Germany | 3,945 | 2.1 |
4. Austria | 3,377 | 1.7 |
5. United Kingdom | 3,297 | 2.5 |
6. United States of America (USA) | 3,204 | 2.2 |
7. Serbia | 2,866 | 1.9 |
8. Croatia | 2,514 | 1.7 |
9. China (People's Republic) | 2,406 | 1.4 |
10. France | 2,391 | 2.6 |
11. Bulgaria | 1,956 | 1.5 |
12. Spain | 1,951 | 2.8 |
13. Hungary | 1,581 | 1.9 |
14. Netherlands | 1,502 | 2.7 |
15. Belgium |
1,476 | 2.3 |
16. Poljska | 1,389 | 2.1 |
17. Bosnia and Herzegovina | 1,388 | 2.0 |
18. Republic of Korea | 1,261 | 1.5 |
19. Switzerland | 1,213 | 2.2 |
20. Finland | 1,143 | 3.0 |
Top 20 Countries by number of Overnight stays - April
Country | Number of overnight stay | Overnight stays % |
1. Italy | 19,036 | 12.6 |
2. Germany |
8,259 | 5.5 |
3. United Kingdom | 8,165 | 5.4 |
4. Other Asian countries | 7,577 | 5.0 |
5. United States of America (USA) | 6,894 | 4.6 |
6. Croatia | 6,134 | 4.1 |
7. Austria | 5,672 | 3.8 |
8. Serbia | 5,528 | 3.7 |
9. Spain | 5,406 | 3.6 |
10. Croatia | 4,256 | 2.8 |
11. Netherlands |
4,013 |
2.7 |
12. Finland | 3,485 | 2.3 |
13. China (People's Republic) | 3,372 | 2.2 |
14. Belgium | 3,363 | 2.2 |
15. Hungary | 3,003 | 2.0 |
16. Poland | 2,905 | 1.9 |
17. Bulgaria | 2,858 | 1.9 |
18. Bosnia and Herzegovina | 2,772 | 1.8 |
19. Russian Federation | 2,686 | 1.8 |
20. Switzerland | 2,616 | 1.7 |