Most of the hotels are located either within walking distance of the historic city centre or up to 4 km from it. The two largest congress venues in the city, GR - Ljubljana Exhibition and Convention Centre and CD Congress Centre are also both located within that area.
Hotels by categories | Hotel rooms | Hotel rooms in the city centre | Hotels in the city centre | Hotels outside the city centre |
5* | 180 | 180 | 2 | - |
4* | 2,105 | 831 | 10 | 11 |
3* | 1,126 | 704 | 12 | 13 |
budget | 50 | - | - | 2 |
Total number | 3,461 | 1,715 | 24 | 20 |
The summary is updated every 3 months.
Last updated: May 2022.