Most of the hotels are located either within walking distance of the historic city centre or up to 4 km from it. The two largest congress venues in the city, GR - Ljubljana Exhibition and Convention Centre and CD Congress Centre are also both located within that area.
Hotels by categories | Hotel rooms | Hotel rooms in the city centre | Hotels in the city centre | Hotels outside the city centre |
5* | 165 | 165 | 1 | - |
4* | 1,710 | 877 | 11 | 9 |
3* | 1,011 | 715 | 11 | 9 |
budget | 89 | - | - | 2 |
Total number | 2,975 | 1,757 | 23 | 20 |
The summary is updated every 3 months.
Last updated: January 2021.